| | Cherry |
| Founded in | 1953 |
| Quality Approvals | QS-9000 Certification since 2004 - ISO-14001 Certification |
| Product range covers | Switches & Sensors |
| Specialising in | Switches |
| Major markets served | Worldwide |
| Company employs | 3900 individuals | |
| | EL BAG SIMP |
| Founded in | |
| Quality Approvals | |
| Product range covers | |
| Specialising in | |
| Major markets served | |
| Company employs | | |
| | Elettro GIBI |
| Founded in | 1974 |
| Quality Approvals | ISO 9001 |
| Product range covers | Terminal blocks for electromech. & electronic (PCB) applications |
| Specialising in | Custom solutions for lighting, domestic appliance and PCB industry |
| Major markets served | Europe |
| Company employs | 50 People | |
| | Jacob |
| Founded in | 1922 |
| Quality Approvals | ISO 9000:2001 |
| Product range covers | Plastic and brass cable glands including EMC types |
| Specialising in | Cable glands to customer specification |
| Major markets served | Europe, USA, Australia, South East Asia and South Africa |
| Company employs | 150 People | |
| | Kingbright |
| Founded in | 1981 |
| Quality Approvals | TS 16949, ISO 9001, ISO 14001 certification |
| Product range covers | LED Lamps, Displays, SMD Lamps and other LED related products. |
| Specialising in | LED Systems & Components |
| Major markets served | Europe |
| Size | Four manufacturing plants | |
| | Metalluk |
| Founded in | 1924 |
| Quality Approvals | ISO 9001 |
| Product range covers | Lampholders and connectors |
| Specialising in | Lighting Accessories |
| Major markets served | Europe, Asia, South America |
| Company employs | 100 People | |
| | RIA Connect |
| Founded in | 1976 |
| Quality Approvals | certification |
| Product range covers | Printed-board Terminals & Connectors |
| Specialising in | Connectors |
| Major markets served | 26 Markets Worldwide |
| Size | 500 skilled employees | |
| | Riko |
| Founded in | 1946 |
| Quality Approvals | ISO 9001 |
| Product range covers | Terminal blocks in Nylon and Ceramic |
| Specialising in | |
| Major markets served | Europe |
| Company employs | 22 People | |
| | STEAB |
| Founded in | 1971 |
| Quality Approvals | ISO 9002, Lloyds register QA |
| Product range covers | Injection Moulded Plastic Components |
| Specialising in | Cord grips, Washers, Spacers etc. |
| Major markets served | EEC, Hong Kong, Argentina, Australia, Eastern Europe |
| Company employs | 30 People | |
| | TECHNO |
| Founded in | 1986 |
| Quality Approvals | UNI EN ISO 9001:2000 |
| Product range covers | Cable connection solutions and accessories |
| Specialising in | IP rated Connectors for indorr/outdoor applications |
| Major markets served | Europe, Oceania, Asia, Middle East, Americas |
| Company employs | 28 People | |
| | TIANLI |
| Founded in | |
| Quality Approvals | |
| Product range covers | |
| Specialising in | |
| Major markets served | |
| Company employs | | |
| | TST |
| Founded in | 1987 |
| Quality Approvals | ISO 9001 and ISO 14001 |
| Product range covers | Rutaseal and Klikseal cable and pipe entries |
| Specialising in | Development, production and export of cable and pipe seals, with an extensive range of grommets produced in rubber and plastic |
| Major markets served | Europe, Asia, Middle East, Africa and Americas |
| Company employs | 21 People | |